Er zijn verschillende type's voor van VOLVO 240 (P242, P244). Maak een keuze uit onderstaande modellen
|
Type
|
|
Bouwjaren van - tot
|
Kw
|
Cil
|
Motorcode
|
|
2.0
|
|
1974.08 - 1993.08 |
100 |
4 |
B 19 ET |
|
240 (P242, P244) Saloon Benzine |
| Merk | VOLVO |
| Model | 240 (P242, P244) |
| Carrosaerie | Saloon |
| Brandstof | Benzine |
| Type | 2.0 |
| Van | 1974.08 |
| Tot | 1993.08 |
| Motor type | Ottomotor |
| Motor code | B 19 ET |
| KW | 100 |
| Cilinders | 4 |
| cc | |
| Aantal kleppen | 2 |
| Aandrijving | Achterwielaandrijving |
| Remsysteem | |
|
selecteer dit voertuig
|
|
|
2.0
|
|
1974-08 - 1993-12 |
66 |
4 |
B 19 A |
|
240 (P242, P244) Saloon Benzine |
| Merk | VOLVO |
| Model | 240 (P242, P244) |
| Carrosaerie | Saloon |
| Brandstof | Benzine |
| Type | 2.0 |
| Van | 1974-08 |
| Tot | 1993-12 |
| Motor type | Ottomotor |
| Motor code | B 19 A |
| KW | 66 |
| Cilinders | 4 |
| cc | 200 |
| Aantal kleppen | 2 |
| Aandrijving | Achterwielaandrijving |
| Remsysteem | hydraulisch |
|
selecteer dit voertuig
|
|
|
2.0
|
|
1974-08 - 1993-12 |
60 |
4 |
B 20 A |
|
240 (P242, P244) Saloon Benzine |
| Merk | VOLVO |
| Model | 240 (P242, P244) |
| Carrosaerie | Saloon |
| Brandstof | Benzine |
| Type | 2.0 |
| Van | 1974-08 |
| Tot | 1993-12 |
| Motor type | Ottomotor |
| Motor code | B 20 A |
| KW | 60 |
| Cilinders | 4 |
| cc | 200 |
| Aantal kleppen | 2 |
| Aandrijving | Achterwielaandrijving |
| Remsysteem | hydraulisch |
|
selecteer dit voertuig
|
|
|
2.0
|
|
1974-08 - 1993-12 |
76 |
4 |
B 200 K |
|
240 (P242, P244) Saloon Benzine |
| Merk | VOLVO |
| Model | 240 (P242, P244) |
| Carrosaerie | Saloon |
| Brandstof | Benzine |
| Type | 2.0 |
| Van | 1974-08 |
| Tot | 1993-12 |
| Motor type | Ottomotor |
| Motor code | B 200 K |
| KW | 76 |
| Cilinders | 4 |
| cc | 200 |
| Aantal kleppen | 2 |
| Aandrijving | Achterwielaandrijving |
| Remsysteem | hydraulisch |
|
selecteer dit voertuig
|
|
|
2.0
|
|
1974-08 - 1993-12 |
71 |
4 |
B 19 A/B 19 K |
|
240 (P242, P244) Saloon Benzine |
| Merk | VOLVO |
| Model | 240 (P242, P244) |
| Carrosaerie | Saloon |
| Brandstof | Benzine |
| Type | 2.0 |
| Van | 1974-08 |
| Tot | 1993-12 |
| Motor type | Ottomotor |
| Motor code | B 19 A/B 19 K |
| KW | 71 |
| Cilinders | 4 |
| cc | 200 |
| Aantal kleppen | 2 |
| Aandrijving | Achterwielaandrijving |
| Remsysteem | hydraulisch |
|
selecteer dit voertuig
|
|
|
2.1
|
|
1974-08 - 1993-12 |
74 |
4 |
B 21 A |
|
240 (P242, P244) Saloon Benzine |
| Merk | VOLVO |
| Model | 240 (P242, P244) |
| Carrosaerie | Saloon |
| Brandstof | Benzine |
| Type | 2.1 |
| Van | 1974-08 |
| Tot | 1993-12 |
| Motor type | Ottomotor |
| Motor code | B 21 A |
| KW | 74 |
| Cilinders | 4 |
| cc | 210 |
| Aantal kleppen | 2 |
| Aandrijving | Achterwielaandrijving |
| Remsysteem | hydraulisch |
|
selecteer dit voertuig
|
|
|
2.1
|
|
1974.08 - 1993.08 |
71 |
4 |
B 21 A |
|
240 (P242, P244) Saloon Benzine |
| Merk | VOLVO |
| Model | 240 (P242, P244) |
| Carrosaerie | Saloon |
| Brandstof | Benzine |
| Type | 2.1 |
| Van | 1974.08 |
| Tot | 1993.08 |
| Motor type | Ottomotor |
| Motor code | B 21 A |
| KW | 71 |
| Cilinders | 4 |
| cc | 2112 |
| Aantal kleppen | 2 |
| Aandrijving | Achterwielaandrijving |
| Remsysteem | hydraulisch |
|
selecteer dit voertuig
|
|
|
2.1
|
|
1974.08 - 1993.08 |
90 |
4 |
B 21 E |
|
240 (P242, P244) Saloon Benzine |
| Merk | VOLVO |
| Model | 240 (P242, P244) |
| Carrosaerie | Saloon |
| Brandstof | Benzine |
| Type | 2.1 |
| Van | 1974.08 |
| Tot | 1993.08 |
| Motor type | Ottomotor |
| Motor code | B 21 E |
| KW | 90 |
| Cilinders | 4 |
| cc | 2112 |
| Aantal kleppen | 2 |
| Aandrijving | Achterwielaandrijving |
| Remsysteem | hydraulisch |
|
selecteer dit voertuig
|
|
|
2.1
|
|
1974-08 - 1993-12 |
79 |
4 |
B 21 A |
|
240 (P242, P244) Saloon Benzine |
| Merk | VOLVO |
| Model | 240 (P242, P244) |
| Carrosaerie | Saloon |
| Brandstof | Benzine |
| Type | 2.1 |
| Van | 1974-08 |
| Tot | 1993-12 |
| Motor type | Ottomotor |
| Motor code | B 21 A |
| KW | 79 |
| Cilinders | 4 |
| cc | 210 |
| Aantal kleppen | 2 |
| Aandrijving | Achterwielaandrijving |
| Remsysteem | hydraulisch |
|
selecteer dit voertuig
|
|
|
2.1 Turbo
|
|
1974-08 - 1993-12 |
114 |
4 |
B 21 ET |
|
240 (P242, P244) Saloon Benzine |
| Merk | VOLVO |
| Model | 240 (P242, P244) |
| Carrosaerie | Saloon |
| Brandstof | Benzine |
| Type | 2.1 Turbo |
| Van | 1974-08 |
| Tot | 1993-12 |
| Motor type | Ottomotor |
| Motor code | B 21 ET |
| KW | 114 |
| Cilinders | 4 |
| cc | 210 |
| Aantal kleppen | 2 |
| Aandrijving | Achterwielaandrijving |
| Remsysteem | hydraulisch |
|
selecteer dit voertuig
|
|
|
2.3
|
|
1974-08 - 1993-12 |
82 |
4 |
B 23 A |
|
240 (P242, P244) Saloon Benzine |
| Merk | VOLVO |
| Model | 240 (P242, P244) |
| Carrosaerie | Saloon |
| Brandstof | Benzine |
| Type | 2.3 |
| Van | 1974-08 |
| Tot | 1993-12 |
| Motor type | Ottomotor |
| Motor code | B 23 A |
| KW | 82 |
| Cilinders | 4 |
| cc | 230 |
| Aantal kleppen | 2 |
| Aandrijving | Achterwielaandrijving |
| Remsysteem | hydraulisch |
|
selecteer dit voertuig
|
|
|
2.3
|
|
1974-08 - 1993-12 |
96 |
4 |
B 230 E |
|
240 (P242, P244) Saloon Benzine |
| Merk | VOLVO |
| Model | 240 (P242, P244) |
| Carrosaerie | Saloon |
| Brandstof | Benzine |
| Type | 2.3 |
| Van | 1974-08 |
| Tot | 1993-12 |
| Motor type | Ottomotor |
| Motor code | B 230 E |
| KW | 96 |
| Cilinders | 4 |
| cc | 230 |
| Aantal kleppen | 2 |
| Aandrijving | Achterwielaandrijving |
| Remsysteem | hydraulisch |
|
selecteer dit voertuig
|
|
|
2.3
|
|
1974.08 - 1993.08 |
85 |
4 |
B 230 K |
|
240 (P242, P244) Saloon Benzine |
| Merk | VOLVO |
| Model | 240 (P242, P244) |
| Carrosaerie | Saloon |
| Brandstof | Benzine |
| Type | 2.3 |
| Van | 1974.08 |
| Tot | 1993.08 |
| Motor type | Ottomotor |
| Motor code | B 230 K |
| KW | 85 |
| Cilinders | 4 |
| cc | |
| Aantal kleppen | 2 |
| Aandrijving | Achterwielaandrijving |
| Remsysteem | |
|
selecteer dit voertuig
|
|
|
2.3
|
|
1974.08 - 1993.08 |
98 |
4 |
B 23 E |
|
240 (P242, P244) Saloon Benzine |
| Merk | VOLVO |
| Model | 240 (P242, P244) |
| Carrosaerie | Saloon |
| Brandstof | Benzine |
| Type | 2.3 |
| Van | 1974.08 |
| Tot | 1993.08 |
| Motor type | Ottomotor |
| Motor code | B 23 E |
| KW | 98 |
| Cilinders | 4 |
| cc | 2300 |
| Aantal kleppen | 2 |
| Aandrijving | Achterwielaandrijving |
| Remsysteem | hydraulisch |
|
selecteer dit voertuig
|
|
|
2.3
|
|
1974.08 - 1993.08 |
100 |
4 |
B 23 E |
|
240 (P242, P244) Saloon Benzine |
| Merk | VOLVO |
| Model | 240 (P242, P244) |
| Carrosaerie | Saloon |
| Brandstof | Benzine |
| Type | 2.3 |
| Van | 1974.08 |
| Tot | 1993.08 |
| Motor type | Ottomotor |
| Motor code | B 23 E |
| KW | 100 |
| Cilinders | 4 |
| cc | 2300 |
| Aantal kleppen | 2 |
| Aandrijving | Achterwielaandrijving |
| Remsysteem | hydraulisch |
|
selecteer dit voertuig
|
|
|
2.3
|
|
1974.08 - 1993.08 |
103 |
4 |
B 23 E |
|
240 (P242, P244) Saloon Benzine |
| Merk | VOLVO |
| Model | 240 (P242, P244) |
| Carrosaerie | Saloon |
| Brandstof | Benzine |
| Type | 2.3 |
| Van | 1974.08 |
| Tot | 1993.08 |
| Motor type | Ottomotor |
| Motor code | B 23 E |
| KW | 103 |
| Cilinders | 4 |
| cc | 2300 |
| Aantal kleppen | 2 |
| Aandrijving | Achterwielaandrijving |
| Remsysteem | hydraulisch |
|
selecteer dit voertuig
|
|
|
2.3
|
|
1974-08 - 1993-12 |
83 |
4 |
B 230 F |
|
240 (P242, P244) Saloon Benzine |
| Merk | VOLVO |
| Model | 240 (P242, P244) |
| Carrosaerie | Saloon |
| Brandstof | Benzine |
| Type | 2.3 |
| Van | 1974-08 |
| Tot | 1993-12 |
| Motor type | Ottomotor |
| Motor code | B 230 F |
| KW | 83 |
| Cilinders | 4 |
| cc | 230 |
| Aantal kleppen | 2 |
| Aandrijving | Achterwielaandrijving |
| Remsysteem | hydraulisch |
|
selecteer dit voertuig
|
|
|
2.3
|
|
1974-08 - 1993-12 |
81 |
4 |
B 230 A |
|
240 (P242, P244) Saloon Benzine |
| Merk | VOLVO |
| Model | 240 (P242, P244) |
| Carrosaerie | Saloon |
| Brandstof | Benzine |
| Type | 2.3 |
| Van | 1974-08 |
| Tot | 1993-12 |
| Motor type | Ottomotor |
| Motor code | B 230 A |
| KW | 81 |
| Cilinders | 4 |
| cc | 230 |
| Aantal kleppen | 2 |
| Aandrijving | Achterwielaandrijving |
| Remsysteem | hydraulisch |
|
selecteer dit voertuig
|
|
|
2.3 i KAT
|
|
1974-08 - 1993-12 |
85 |
4 |
B 230 F |
|
240 (P242, P244) Saloon Benzine |
| Merk | VOLVO |
| Model | 240 (P242, P244) |
| Carrosaerie | Saloon |
| Brandstof | Benzine |
| Type | 2.3 i KAT |
| Van | 1974-08 |
| Tot | 1993-12 |
| Motor type | Ottomotor |
| Motor code | B 230 F |
| KW | 85 |
| Cilinders | 4 |
| cc | 230 |
| Aantal kleppen | 2 |
| Aandrijving | Achterwielaandrijving |
| Remsysteem | hydraulisch |
|
selecteer dit voertuig
|
|
|
2.4 Diesel
|
|
1974-08 - 1993-12 |
58 |
6 |
D 24 |
|
240 (P242, P244) Saloon Diesel |
| Merk | VOLVO |
| Model | 240 (P242, P244) |
| Carrosaerie | Saloon |
| Brandstof | Diesel |
| Type | 2.4 Diesel |
| Van | 1974-08 |
| Tot | 1993-12 |
| Motor type | diesel |
| Motor code | D 24 |
| KW | 58 |
| Cilinders | 6 |
| cc | 240 |
| Aantal kleppen | 2 |
| Aandrijving | Achterwielaandrijving |
| Remsysteem | hydraulisch |
|
selecteer dit voertuig
|
|
|
2.4 Diesel
|
|
1974-08 - 1993-12 |
60 |
6 |
D 24 |
|
240 (P242, P244) Saloon Diesel |
| Merk | VOLVO |
| Model | 240 (P242, P244) |
| Carrosaerie | Saloon |
| Brandstof | Diesel |
| Type | 2.4 Diesel |
| Van | 1974-08 |
| Tot | 1993-12 |
| Motor type | diesel |
| Motor code | D 24 |
| KW | 60 |
| Cilinders | 6 |
| cc | 240 |
| Aantal kleppen | 2 |
| Aandrijving | Achterwielaandrijving |
| Remsysteem | hydraulisch |
|
selecteer dit voertuig
|
|
|
2.7 GLT6
|
|
1974.08 - 1993.08 |
104 |
6 |
B 27 E |
|
240 (P242, P244) Saloon Benzine |
| Merk | VOLVO |
| Model | 240 (P242, P244) |
| Carrosaerie | Saloon |
| Brandstof | Benzine |
| Type | 2.7 GLT6 |
| Van | 1974.08 |
| Tot | 1993.08 |
| Motor type | Ottomotor |
| Motor code | B 27 E |
| KW | 104 |
| Cilinders | 6 |
| cc | 2655 |
| Aantal kleppen | 2 |
| Aandrijving | Achterwielaandrijving |
| Remsysteem | hydraulisch |
|
selecteer dit voertuig
|
|