Er zijn verschillende type's voor van TALBOT HORIZON. Maak een keuze uit onderstaande modellen
|
Type
|
|
Bouwjaren van - tot
|
Kw
|
Cil
|
Motorcode
|
|
1.1
|
|
1978-02 - 1986-06 |
40 |
4 |
E1B |
|
HORIZON Hatchback Benzine |
| Merk | TALBOT |
| Model | HORIZON |
| Carrosaerie | Hatchback |
| Brandstof | Benzine |
| Type | 1.1 |
| Van | 1978-02 |
| Tot | 1986-06 |
| Motor type | Ottomotor |
| Motor code | E1B |
| KW | 40 |
| Cilinders | 4 |
| cc | 110 |
| Aantal kleppen | 2 |
| Aandrijving | Voorwielaandrijving |
| Remsysteem | hydraulisch |
|
selecteer dit voertuig
|
|
|
1.1
|
|
1978-02 - 1986-06 |
43 |
4 |
|
|
HORIZON Hatchback Benzine |
| Merk | TALBOT |
| Model | HORIZON |
| Carrosaerie | Hatchback |
| Brandstof | Benzine |
| Type | 1.1 |
| Van | 1978-02 |
| Tot | 1986-06 |
| Motor type | Ottomotor |
| Motor code | |
| KW | 43 |
| Cilinders | 4 |
| cc | 110 |
| Aantal kleppen | 2 |
| Aandrijving | Voorwielaandrijving |
| Remsysteem | hydraulisch |
|
selecteer dit voertuig
|
|
|
1.3
|
|
1978.02 - 1986.06 |
43 |
4 |
2G1-BTC |
|
HORIZON Hatchback Benzine |
| Merk | TALBOT |
| Model | HORIZON |
| Carrosaerie | Hatchback |
| Brandstof | Benzine |
| Type | 1.3 |
| Van | 1978.02 |
| Tot | 1986.06 |
| Motor type | Ottomotor |
| Motor code | 2G1-BTC |
| KW | 43 |
| Cilinders | 4 |
| cc | 1278 |
| Aantal kleppen | 2 |
| Aandrijving | Voorwielaandrijving |
| Remsysteem | hydraulisch |
|
selecteer dit voertuig
|
|
|
1.3
|
|
1978.02 - 1986.06 |
47 |
4 |
|
|
HORIZON Hatchback Benzine |
| Merk | TALBOT |
| Model | HORIZON |
| Carrosaerie | Hatchback |
| Brandstof | Benzine |
| Type | 1.3 |
| Van | 1978.02 |
| Tot | 1986.06 |
| Motor type | Ottomotor |
| Motor code | |
| KW | 47 |
| Cilinders | 4 |
| cc | 1294 |
| Aantal kleppen | 2 |
| Aandrijving | Voorwielaandrijving |
| Remsysteem | hydraulisch |
|
selecteer dit voertuig
|
|
|
1.3
|
|
1978.02 - 1986.06 |
50 |
4 |
2G1 |
|
HORIZON Hatchback Benzine |
| Merk | TALBOT |
| Model | HORIZON |
| Carrosaerie | Hatchback |
| Brandstof | Benzine |
| Type | 1.3 |
| Van | 1978.02 |
| Tot | 1986.06 |
| Motor type | Ottomotor |
| Motor code | 2G1 |
| KW | 50 |
| Cilinders | 4 |
| cc | 1278 |
| Aantal kleppen | 2 |
| Aandrijving | Voorwielaandrijving |
| Remsysteem | hydraulisch |
|
selecteer dit voertuig
|
|
|
1.3
|
|
1978-02 - 1986-06 |
40 |
4 |
2G1-BTC |
|
HORIZON Hatchback Benzine |
| Merk | TALBOT |
| Model | HORIZON |
| Carrosaerie | Hatchback |
| Brandstof | Benzine |
| Type | 1.3 |
| Van | 1978-02 |
| Tot | 1986-06 |
| Motor type | Ottomotor |
| Motor code | 2G1-BTC |
| KW | 40 |
| Cilinders | 4 |
| cc | 130 |
| Aantal kleppen | 2 |
| Aandrijving | Voorwielaandrijving |
| Remsysteem | hydraulisch |
|
selecteer dit voertuig
|
|
|
1.4
|
|
1978.02 - 1986.06 |
61 |
4 |
2Y2/Y2 |
|
HORIZON Hatchback Benzine |
| Merk | TALBOT |
| Model | HORIZON |
| Carrosaerie | Hatchback |
| Brandstof | Benzine |
| Type | 1.4 |
| Van | 1978.02 |
| Tot | 1986.06 |
| Motor type | Ottomotor |
| Motor code | 2Y2/Y2 |
| KW | 61 |
| Cilinders | 4 |
| cc | 1424 |
| Aantal kleppen | 2 |
| Aandrijving | Voorwielaandrijving |
| Remsysteem | hydraulisch |
|
selecteer dit voertuig
|
|
|
1.4
|
|
1978-02 - 1986-06 |
51 |
4 |
2Y1 |
|
HORIZON Hatchback Benzine |
| Merk | TALBOT |
| Model | HORIZON |
| Carrosaerie | Hatchback |
| Brandstof | Benzine |
| Type | 1.4 |
| Van | 1978-02 |
| Tot | 1986-06 |
| Motor type | Ottomotor |
| Motor code | 2Y1 |
| KW | 51 |
| Cilinders | 4 |
| cc | 140 |
| Aantal kleppen | 2 |
| Aandrijving | Voorwielaandrijving |
| Remsysteem | hydraulisch |
|
selecteer dit voertuig
|
|
|
1.4
|
|
1978-02 - 1986-06 |
48 |
4 |
2Y1B |
|
HORIZON Hatchback Benzine |
| Merk | TALBOT |
| Model | HORIZON |
| Carrosaerie | Hatchback |
| Brandstof | Benzine |
| Type | 1.4 |
| Van | 1978-02 |
| Tot | 1986-06 |
| Motor type | Ottomotor |
| Motor code | 2Y1B |
| KW | 48 |
| Cilinders | 4 |
| cc | 140 |
| Aantal kleppen | 2 |
| Aandrijving | Voorwielaandrijving |
| Remsysteem | hydraulisch |
|
selecteer dit voertuig
|
|
|
1.6
|
|
1978.02 - 1986.06 |
66 |
4 |
6J2A/J2A |
|
HORIZON Hatchback Benzine |
| Merk | TALBOT |
| Model | HORIZON |
| Carrosaerie | Hatchback |
| Brandstof | Benzine |
| Type | 1.6 |
| Van | 1978.02 |
| Tot | 1986.06 |
| Motor type | Ottomotor |
| Motor code | 6J2A/J2A |
| KW | 66 |
| Cilinders | 4 |
| cc | 1577 |
| Aantal kleppen | 2 |
| Aandrijving | Voorwielaandrijving |
| Remsysteem | hydraulisch |
|
selecteer dit voertuig
|
|
|
1.9 Diesel
|
|
1978.02 - 1986.06 |
47 |
4 |
XUD9 |
|
HORIZON Hatchback Diesel |
| Merk | TALBOT |
| Model | HORIZON |
| Carrosaerie | Hatchback |
| Brandstof | Diesel |
| Type | 1.9 Diesel |
| Van | 1978.02 |
| Tot | 1986.06 |
| Motor type | diesel |
| Motor code | XUD9 |
| KW | 47 |
| Cilinders | 4 |
| cc | 1891 |
| Aantal kleppen | 2 |
| Aandrijving | Voorwielaandrijving |
| Remsysteem | hydraulisch |
|
selecteer dit voertuig
|
|
|
1.9 Diesel
|
|
1978.02 - 1986.06 |
48 |
4 |
XUD9 |
|
HORIZON Hatchback Diesel |
| Merk | TALBOT |
| Model | HORIZON |
| Carrosaerie | Hatchback |
| Brandstof | Diesel |
| Type | 1.9 Diesel |
| Van | 1978.02 |
| Tot | 1986.06 |
| Motor type | diesel |
| Motor code | XUD9 |
| KW | 48 |
| Cilinders | 4 |
| cc | 1891 |
| Aantal kleppen | 2 |
| Aandrijving | Voorwielaandrijving |
| Remsysteem | hydraulisch |
|
selecteer dit voertuig
|
|