Er zijn verschillende type's voor van SAAB 9-3 (YS3D). Maak een keuze uit onderstaande modellen
|
Type
|
|
Bouwjaren van - tot
|
Kw
|
Cil
|
Motorcode
|
|
2.0 i
|
|
1998-02 - 2002-09 |
96 |
4 |
B204I |
|
9-3 (YS3D) Hatchback Benzine |
| Merk | SAAB |
| Model | 9-3 (YS3D) |
| Carrosaerie | Hatchback |
| Brandstof | Benzine |
| Type | 2.0 i |
| Van | 1998-02 |
| Tot | 2002-09 |
| Motor type | Ottomotor |
| Motor code | B204I |
| KW | 96 |
| Cilinders | 4 |
| cc | 200 |
| Aantal kleppen | 4 |
| Aandrijving | Voorwielaandrijving |
| Remsysteem | hydraulisch |
|
selecteer dit voertuig
|
|
|
2.0 SE Turbo
|
|
1998-02 - 2002-09 |
147 |
4 |
B204R |
|
9-3 (YS3D) Hatchback Benzine |
| Merk | SAAB |
| Model | 9-3 (YS3D) |
| Carrosaerie | Hatchback |
| Brandstof | Benzine |
| Type | 2.0 SE Turbo |
| Van | 1998-02 |
| Tot | 2002-09 |
| Motor type | Ottomotor |
| Motor code | B204R |
| KW | 147 |
| Cilinders | 4 |
| cc | 200 |
| Aantal kleppen | 4 |
| Aandrijving | Voorwielaandrijving |
| Remsysteem | hydraulisch |
|
selecteer dit voertuig
|
|
|
2.0 Turbo
|
|
1998-02 - 2002-09 |
113 |
4 |
B204E |
|
9-3 (YS3D) Hatchback Benzine |
| Merk | SAAB |
| Model | 9-3 (YS3D) |
| Carrosaerie | Hatchback |
| Brandstof | Benzine |
| Type | 2.0 Turbo |
| Van | 1998-02 |
| Tot | 2002-09 |
| Motor type | Ottomotor |
| Motor code | B204E |
| KW | 113 |
| Cilinders | 4 |
| cc | 200 |
| Aantal kleppen | 4 |
| Aandrijving | Voorwielaandrijving |
| Remsysteem | hydraulisch |
|
selecteer dit voertuig
|
|
|
2.0 Turbo
|
|
1998-02 - 2002-09 |
110 |
4 |
B205E |
|
9-3 (YS3D) Hatchback Benzine |
| Merk | SAAB |
| Model | 9-3 (YS3D) |
| Carrosaerie | Hatchback |
| Brandstof | Benzine |
| Type | 2.0 Turbo |
| Van | 1998-02 |
| Tot | 2002-09 |
| Motor type | Ottomotor |
| Motor code | B205E |
| KW | 110 |
| Cilinders | 4 |
| cc | 200 |
| Aantal kleppen | 4 |
| Aandrijving | Voorwielaandrijving |
| Remsysteem | |
|
selecteer dit voertuig
|
|
|
2.0 Turbo
|
|
1998-02 - 2002-09 |
151 |
4 |
B205R |
|
9-3 (YS3D) Hatchback Benzine |
| Merk | SAAB |
| Model | 9-3 (YS3D) |
| Carrosaerie | Hatchback |
| Brandstof | Benzine |
| Type | 2.0 Turbo |
| Van | 1998-02 |
| Tot | 2002-09 |
| Motor type | Ottomotor |
| Motor code | B205R |
| KW | 151 |
| Cilinders | 4 |
| cc | 200 |
| Aantal kleppen | 4 |
| Aandrijving | Voorwielaandrijving |
| Remsysteem | hydraulisch |
|
selecteer dit voertuig
|
|
|
2.0 Turbo
|
|
1998-02 - 2002-09 |
136 |
4 |
B204L/B205L |
|
9-3 (YS3D) Hatchback Benzine |
| Merk | SAAB |
| Model | 9-3 (YS3D) |
| Carrosaerie | Hatchback |
| Brandstof | Benzine |
| Type | 2.0 Turbo |
| Van | 1998-02 |
| Tot | 2002-09 |
| Motor type | Ottomotor |
| Motor code | B204L/B205L |
| KW | 136 |
| Cilinders | 4 |
| cc | 200 |
| Aantal kleppen | 4 |
| Aandrijving | Voorwielaandrijving |
| Remsysteem | hydraulisch |
|
selecteer dit voertuig
|
|
|
2.2 TiD
|
|
1998-02 - 2002-09 |
92 |
4 |
D223L |
|
9-3 (YS3D) Hatchback Diesel |
| Merk | SAAB |
| Model | 9-3 (YS3D) |
| Carrosaerie | Hatchback |
| Brandstof | Diesel |
| Type | 2.2 TiD |
| Van | 1998-02 |
| Tot | 2002-09 |
| Motor type | diesel |
| Motor code | D223L |
| KW | 92 |
| Cilinders | 4 |
| cc | 220 |
| Aantal kleppen | 4 |
| Aandrijving | Voorwielaandrijving |
| Remsysteem | hydraulisch |
|
selecteer dit voertuig
|
|
|
2.2 TiD
|
|
1998-02 - 2002-09 |
85 |
4 |
X 22 DTH/D223L |
|
9-3 (YS3D) Hatchback Diesel |
| Merk | SAAB |
| Model | 9-3 (YS3D) |
| Carrosaerie | Hatchback |
| Brandstof | Diesel |
| Type | 2.2 TiD |
| Van | 1998-02 |
| Tot | 2002-09 |
| Motor type | diesel |
| Motor code | X 22 DTH/D223L |
| KW | 85 |
| Cilinders | 4 |
| cc | 220 |
| Aantal kleppen | 4 |
| Aandrijving | Voorwielaandrijving |
| Remsysteem | hydraulisch |
|
selecteer dit voertuig
|
|
|
2.3
|
|
1998.02 - 2002.09 |
169 |
4 |
B235R |
|
9-3 (YS3D) Hatchback Benzine |
| Merk | SAAB |
| Model | 9-3 (YS3D) |
| Carrosaerie | Hatchback |
| Brandstof | Benzine |
| Type | 2.3 |
| Van | 1998.02 |
| Tot | 2002.09 |
| Motor type | Ottomotor |
| Motor code | B235R |
| KW | 169 |
| Cilinders | 4 |
| cc | |
| Aantal kleppen | 4 |
| Aandrijving | Voorwielaandrijving |
| Remsysteem | |
|
selecteer dit voertuig
|
|
|
2.3 i
|
|
1998-02 - 2002-09 |
110 |
4 |
B234I |
|
9-3 (YS3D) Hatchback Benzine |
| Merk | SAAB |
| Model | 9-3 (YS3D) |
| Carrosaerie | Hatchback |
| Brandstof | Benzine |
| Type | 2.3 i |
| Van | 1998-02 |
| Tot | 2002-09 |
| Motor type | Ottomotor |
| Motor code | B234I |
| KW | 110 |
| Cilinders | 4 |
| cc | 230 |
| Aantal kleppen | 4 |
| Aandrijving | Voorwielaandrijving |
| Remsysteem | hydraulisch |
|
selecteer dit voertuig
|
|
|
2.3 Turbo
|
|
1998.02 - 2002.09 |
165 |
4 |
B235R |
|
9-3 (YS3D) Hatchback Benzine |
| Merk | SAAB |
| Model | 9-3 (YS3D) |
| Carrosaerie | Hatchback |
| Brandstof | Benzine |
| Type | 2.3 Turbo |
| Van | 1998.02 |
| Tot | 2002.09 |
| Motor type | Ottomotor |
| Motor code | B235R |
| KW | 165 |
| Cilinders | 4 |
| cc | 2290 |
| Aantal kleppen | 4 |
| Aandrijving | Voorwielaandrijving |
| Remsysteem | hydraulisch |
|
selecteer dit voertuig
|
|