Er zijn verschillende type's voor van PROTON PERSONA 400 hatchback. Maak een keuze uit onderstaande modellen
|
Type
|
|
Bouwjaren van - tot
|
Kw
|
Cil
|
Motorcode
|
|
413 GLSi
|
|
1994.01 - |
55 |
4 |
4 G 13 |
|
PERSONA 400 hatchback Hatchback Benzine |
| Merk | PROTON |
| Model | PERSONA 400 hatchback |
| Carrosaerie | Hatchback |
| Brandstof | Benzine |
| Type | 413 GLSi |
| Van | 1994.01 |
| Tot | |
| Motor type | Ottomotor |
| Motor code | 4 G 13 |
| KW | 55 |
| Cilinders | 4 |
| cc | 1299 |
| Aantal kleppen | 3 |
| Aandrijving | Voorwielaandrijving |
| Remsysteem | hydraulisch |
|
selecteer dit voertuig
|
|
|
415 GLi/GLSi
|
|
1994.01 - |
66 |
4 |
4 G 15 |
|
PERSONA 400 hatchback Hatchback Benzine |
| Merk | PROTON |
| Model | PERSONA 400 hatchback |
| Carrosaerie | Hatchback |
| Brandstof | Benzine |
| Type | 415 GLi/GLSi |
| Van | 1994.01 |
| Tot | |
| Motor type | Ottomotor |
| Motor code | 4 G 15 |
| KW | 66 |
| Cilinders | 4 |
| cc | 1468 |
| Aantal kleppen | 3 |
| Aandrijving | Voorwielaandrijving |
| Remsysteem | hydraulisch |
|
selecteer dit voertuig
|
|
|
416 i
|
|
1994.01 - |
70 |
4 |
4 G 92 |
|
PERSONA 400 hatchback Hatchback Benzine |
| Merk | PROTON |
| Model | PERSONA 400 hatchback |
| Carrosaerie | Hatchback |
| Brandstof | Benzine |
| Type | 416 i |
| Van | 1994.01 |
| Tot | |
| Motor type | Ottomotor |
| Motor code | 4 G 92 |
| KW | 70 |
| Cilinders | 4 |
| cc | 1597 |
| Aantal kleppen | 4 |
| Aandrijving | Voorwielaandrijving |
| Remsysteem | hydraulisch |
|
selecteer dit voertuig
|
|
|
416 GLXi
|
|
1994.01 - |
83 |
4 |
4 G 92 |
|
PERSONA 400 hatchback Hatchback Benzine |
| Merk | PROTON |
| Model | PERSONA 400 hatchback |
| Carrosaerie | Hatchback |
| Brandstof | Benzine |
| Type | 416 GLXi |
| Van | 1994.01 |
| Tot | |
| Motor type | Ottomotor |
| Motor code | 4 G 92 |
| KW | 83 |
| Cilinders | 4 |
| cc | 1597 |
| Aantal kleppen | 4 |
| Aandrijving | Voorwielaandrijving |
| Remsysteem | hydraulisch |
|
selecteer dit voertuig
|
|
|
418 GLXi
|
|
1994.01 - |
85 |
4 |
|
|
PERSONA 400 hatchback Hatchback Benzine |
| Merk | PROTON |
| Model | PERSONA 400 hatchback |
| Carrosaerie | Hatchback |
| Brandstof | Benzine |
| Type | 418 GLXi |
| Van | 1994.01 |
| Tot | |
| Motor type | Ottomotor |
| Motor code | |
| KW | 85 |
| Cilinders | 4 |
| cc | 1834 |
| Aantal kleppen | 2 |
| Aandrijving | Voorwielaandrijving |
| Remsysteem | hydraulisch |
|
selecteer dit voertuig
|
|
|
1.3
|
|
1994.01 - |
57 |
4 |
|
|
PERSONA 400 hatchback Hatchback Benzine |
| Merk | PROTON |
| Model | PERSONA 400 hatchback |
| Carrosaerie | Hatchback |
| Brandstof | Benzine |
| Type | 1.3 |
| Van | 1994.01 |
| Tot | |
| Motor type | Ottomotor |
| Motor code | |
| KW | 57 |
| Cilinders | 4 |
| cc | |
| Aantal kleppen | 3 |
| Aandrijving | Voorwielaandrijving |
| Remsysteem | |
|
selecteer dit voertuig
|
|
|
1.5
|
|
1994.01 - |
67 |
4 |
|
|
PERSONA 400 hatchback Hatchback Benzine |
| Merk | PROTON |
| Model | PERSONA 400 hatchback |
| Carrosaerie | Hatchback |
| Brandstof | Benzine |
| Type | 1.5 |
| Van | 1994.01 |
| Tot | |
| Motor type | Ottomotor |
| Motor code | |
| KW | 67 |
| Cilinders | 4 |
| cc | |
| Aantal kleppen | 3 |
| Aandrijving | Voorwielaandrijving |
| Remsysteem | |
|
selecteer dit voertuig
|
|
|
1.8
|
|
1994.01 - |
99 |
4 |
4 G 93 |
|
PERSONA 400 hatchback Hatchback Benzine |
| Merk | PROTON |
| Model | PERSONA 400 hatchback |
| Carrosaerie | Hatchback |
| Brandstof | Benzine |
| Type | 1.8 |
| Van | 1994.01 |
| Tot | |
| Motor type | Ottomotor |
| Motor code | 4 G 93 |
| KW | 99 |
| Cilinders | 4 |
| cc | |
| Aantal kleppen | 4 |
| Aandrijving | Voorwielaandrijving |
| Remsysteem | |
|
selecteer dit voertuig
|
|
|
420 GLS D
|
|
1994.01 - |
48 |
4 |
|
|
PERSONA 400 hatchback Hatchback Diesel |
| Merk | PROTON |
| Model | PERSONA 400 hatchback |
| Carrosaerie | Hatchback |
| Brandstof | Diesel |
| Type | 420 GLS D |
| Van | 1994.01 |
| Tot | |
| Motor type | diesel |
| Motor code | |
| KW | 48 |
| Cilinders | 4 |
| cc | 1998 |
| Aantal kleppen | 2 |
| Aandrijving | Voorwielaandrijving |
| Remsysteem | hydraulisch |
|
selecteer dit voertuig
|
|
|
420 D
|
|
1994.01 - |
60 |
4 |
|
|
PERSONA 400 hatchback Hatchback Diesel |
| Merk | PROTON |
| Model | PERSONA 400 hatchback |
| Carrosaerie | Hatchback |
| Brandstof | Diesel |
| Type | 420 D |
| Van | 1994.01 |
| Tot | |
| Motor type | diesel |
| Motor code | |
| KW | 60 |
| Cilinders | 4 |
| cc | 1998 |
| Aantal kleppen | 2 |
| Aandrijving | Voorwielaandrijving |
| Remsysteem | hydraulisch |
|
selecteer dit voertuig
|
|