Er zijn verschillende type's voor van CITROËN BERLINGO (MF). Maak een keuze uit onderstaande modellen
|
Type
|
|
Bouwjaren van - tot
|
Kw
|
Cil
|
Motorcode
|
|
1.1 i (MFHDZ)
|
|
1996.07 - |
44 |
4 |
HDZ (TU1M)/HFX (TU1JP) |
|
BERLINGO (MF) MPV Benzine |
| Merk | CITROËN |
| Model | BERLINGO (MF) |
| Carrosaerie | MPV |
| Brandstof | Benzine |
| Type | 1.1 i (MFHDZ) |
| Van | 1996.07 |
| Tot | |
| Motor type | Ottomotor |
| Motor code | HDZ (TU1M)/HFX (TU1JP) |
| KW | 44 |
| Cilinders | 4 |
| cc | 1124 |
| Aantal kleppen | 2 |
| Aandrijving | Voorwielaandrijving |
| Remsysteem | hydraulisch |
|
selecteer dit voertuig
|
|
|
1.4
|
|
1996.07 - |
53 |
4 |
|
|
BERLINGO (MF) MPV BiFuel |
| Merk | CITROËN |
| Model | BERLINGO (MF) |
| Carrosaerie | MPV |
| Brandstof | BiFuel |
| Type | 1.4 |
| Van | 1996.07 |
| Tot | |
| Motor type | Ottomotor |
| Motor code | |
| KW | 53 |
| Cilinders | 4 |
| cc | |
| Aantal kleppen | 2 |
| Aandrijving | Voorwielaandrijving |
| Remsysteem | |
|
selecteer dit voertuig
|
|
|
1.4 bivalent
|
|
1996.07 - |
48 |
4 |
|
|
BERLINGO (MF) MPV BiFuel |
| Merk | CITROËN |
| Model | BERLINGO (MF) |
| Carrosaerie | MPV |
| Brandstof | BiFuel |
| Type | 1.4 bivalent |
| Van | 1996.07 |
| Tot | |
| Motor type | Ottomotor |
| Motor code | |
| KW | 48 |
| Cilinders | 4 |
| cc | |
| Aantal kleppen | 2 |
| Aandrijving | Voorwielaandrijving |
| Remsysteem | |
|
selecteer dit voertuig
|
|
|
1.4 i (MFKFX)
|
|
1996-07 - |
55 |
4 |
KFX (TU3JP)/KFW (TU3JP) |
|
BERLINGO (MF) MPV Benzine |
| Merk | CITROËN |
| Model | BERLINGO (MF) |
| Carrosaerie | MPV |
| Brandstof | Benzine |
| Type | 1.4 i (MFKFX) |
| Van | 1996-07 |
| Tot | |
| Motor type | Ottomotor |
| Motor code | KFX (TU3JP)/KFW (TU3JP) |
| KW | 55 |
| Cilinders | 4 |
| cc | 140 |
| Aantal kleppen | 2 |
| Aandrijving | Voorwielaandrijving |
| Remsysteem | hydraulisch |
|
selecteer dit voertuig
|
|
|
1.4 i bivalent
|
|
1996-07 - |
55 |
4 |
|
|
BERLINGO (MF) MPV BiFuel |
| Merk | CITROËN |
| Model | BERLINGO (MF) |
| Carrosaerie | MPV |
| Brandstof | BiFuel |
| Type | 1.4 i bivalent |
| Van | 1996-07 |
| Tot | |
| Motor type | Ottomotor |
| Motor code | |
| KW | 55 |
| Cilinders | 4 |
| cc | 140 |
| Aantal kleppen | 2 |
| Aandrijving | Voorwielaandrijving |
| Remsysteem | |
|
selecteer dit voertuig
|
|
|
1.6
|
|
1996.07 - |
81 |
4 |
|
|
BERLINGO (MF) MPV Benzine |
| Merk | CITROËN |
| Model | BERLINGO (MF) |
| Carrosaerie | MPV |
| Brandstof | Benzine |
| Type | 1.6 |
| Van | 1996.07 |
| Tot | |
| Motor type | Ottomotor |
| Motor code | |
| KW | 81 |
| Cilinders | 4 |
| cc | |
| Aantal kleppen | 4 |
| Aandrijving | Voorwielaandrijving |
| Remsysteem | |
|
selecteer dit voertuig
|
|
|
1.6
|
|
1996.07 - |
81 |
4 |
|
|
BERLINGO (MF) MPV Benzine |
| Merk | CITROËN |
| Model | BERLINGO (MF) |
| Carrosaerie | MPV |
| Brandstof | Benzine |
| Type | 1.6 |
| Van | 1996.07 |
| Tot | |
| Motor type | Ottomotor |
| Motor code | |
| KW | 81 |
| Cilinders | 4 |
| cc | |
| Aantal kleppen | 4 |
| Aandrijving | Voorwielaandrijving |
| Remsysteem | |
|
selecteer dit voertuig
|
|
|
1.6 16V (MFNFU)
|
|
1996-07 - |
80 |
4 |
NFU (TU5JP4) |
|
BERLINGO (MF) MPV Benzine |
| Merk | CITROËN |
| Model | BERLINGO (MF) |
| Carrosaerie | MPV |
| Brandstof | Benzine |
| Type | 1.6 16V (MFNFU) |
| Van | 1996-07 |
| Tot | |
| Motor type | Ottomotor |
| Motor code | NFU (TU5JP4) |
| KW | 80 |
| Cilinders | 4 |
| cc | 160 |
| Aantal kleppen | 4 |
| Aandrijving | Voorwielaandrijving |
| Remsysteem | |
|
selecteer dit voertuig
|
|
|
1.6 HDI 75
|
|
1996-07 - |
55 |
4 |
DV6B |
|
BERLINGO (MF) MPV Diesel |
| Merk | CITROËN |
| Model | BERLINGO (MF) |
| Carrosaerie | MPV |
| Brandstof | Diesel |
| Type | 1.6 HDI 75 |
| Van | 1996-07 |
| Tot | |
| Motor type | diesel |
| Motor code | DV6B |
| KW | 55 |
| Cilinders | 4 |
| cc | 160 |
| Aantal kleppen | 4 |
| Aandrijving | Voorwielaandrijving |
| Remsysteem | |
|
selecteer dit voertuig
|
|
|
1.6 HDI 90
|
|
1996-07 - |
66 |
4 |
DV6ATED4 |
|
BERLINGO (MF) MPV Diesel |
| Merk | CITROËN |
| Model | BERLINGO (MF) |
| Carrosaerie | MPV |
| Brandstof | Diesel |
| Type | 1.6 HDI 90 |
| Van | 1996-07 |
| Tot | |
| Motor type | diesel |
| Motor code | DV6ATED4 |
| KW | 66 |
| Cilinders | 4 |
| cc | 160 |
| Aantal kleppen | 4 |
| Aandrijving | Voorwielaandrijving |
| Remsysteem | |
|
selecteer dit voertuig
|
|
|
1.8 D (MFA9A)
|
|
1996.07 - |
43 |
4 |
A9A (XUD7) |
|
BERLINGO (MF) MPV Diesel |
| Merk | CITROËN |
| Model | BERLINGO (MF) |
| Carrosaerie | MPV |
| Brandstof | Diesel |
| Type | 1.8 D (MFA9A) |
| Van | 1996.07 |
| Tot | |
| Motor type | diesel |
| Motor code | A9A (XUD7) |
| KW | 43 |
| Cilinders | 4 |
| cc | 1769 |
| Aantal kleppen | 2 |
| Aandrijving | Voorwielaandrijving |
| Remsysteem | hydraulisch |
|
selecteer dit voertuig
|
|
|
1.8 i (MFLFX)
|
|
1996-07 - |
66 |
4 |
LFX (XU7JB) |
|
BERLINGO (MF) MPV Benzine |
| Merk | CITROËN |
| Model | BERLINGO (MF) |
| Carrosaerie | MPV |
| Brandstof | Benzine |
| Type | 1.8 i (MFLFX) |
| Van | 1996-07 |
| Tot | |
| Motor type | Ottomotor |
| Motor code | LFX (XU7JB) |
| KW | 66 |
| Cilinders | 4 |
| cc | 180 |
| Aantal kleppen | 2 |
| Aandrijving | Voorwielaandrijving |
| Remsysteem | hydraulisch |
|
selecteer dit voertuig
|
|
|
1.8 i 4WD (MFLFX)
|
|
1996.07 - |
66 |
4 |
LFX (XU7JB) |
|
BERLINGO (MF) MPV Benzine |
| Merk | CITROËN |
| Model | BERLINGO (MF) |
| Carrosaerie | MPV |
| Brandstof | Benzine |
| Type | 1.8 i 4WD (MFLFX) |
| Van | 1996.07 |
| Tot | |
| Motor type | Ottomotor |
| Motor code | LFX (XU7JB) |
| KW | 66 |
| Cilinders | 4 |
| cc | 1761 |
| Aantal kleppen | 2 |
| Aandrijving | Vierwielaandrijving |
| Remsysteem | hydraulisch |
|
selecteer dit voertuig
|
|
|
1.8 X
|
|
1996.07 - |
44 |
4 |
|
|
BERLINGO (MF) MPV Diesel |
| Merk | CITROËN |
| Model | BERLINGO (MF) |
| Carrosaerie | MPV |
| Brandstof | Diesel |
| Type | 1.8 X |
| Van | 1996.07 |
| Tot | |
| Motor type | diesel |
| Motor code | |
| KW | 44 |
| Cilinders | 4 |
| cc | |
| Aantal kleppen | 2 |
| Aandrijving | Voorwielaandrijving |
| Remsysteem | |
|
selecteer dit voertuig
|
|
|
1.9 D
|
|
1996.07 - |
51 |
4 |
|
|
BERLINGO (MF) MPV Diesel |
| Merk | CITROËN |
| Model | BERLINGO (MF) |
| Carrosaerie | MPV |
| Brandstof | Diesel |
| Type | 1.9 D |
| Van | 1996.07 |
| Tot | |
| Motor type | diesel |
| Motor code | |
| KW | 51 |
| Cilinders | 4 |
| cc | |
| Aantal kleppen | 2 |
| Aandrijving | Voorwielaandrijving |
| Remsysteem | |
|
selecteer dit voertuig
|
|
|
1.9 D (MFDJY)
|
|
1996-07 - |
50 |
4 |
DJY (XUD9A)/D9B (XUD9A/L) |
|
BERLINGO (MF) MPV Diesel |
| Merk | CITROËN |
| Model | BERLINGO (MF) |
| Carrosaerie | MPV |
| Brandstof | Diesel |
| Type | 1.9 D (MFDJY) |
| Van | 1996-07 |
| Tot | |
| Motor type | diesel |
| Motor code | DJY (XUD9A)/D9B (XUD9A/L) |
| KW | 50 |
| Cilinders | 4 |
| cc | 190 |
| Aantal kleppen | 2 |
| Aandrijving | Voorwielaandrijving |
| Remsysteem | hydraulisch |
|
selecteer dit voertuig
|
|
|
1.9 D (MFWJZ)
|
|
1996-07 - |
51 |
4 |
WJZ (DW8)/WJY (DW8B) |
|
BERLINGO (MF) MPV Diesel |
| Merk | CITROËN |
| Model | BERLINGO (MF) |
| Carrosaerie | MPV |
| Brandstof | Diesel |
| Type | 1.9 D (MFWJZ) |
| Van | 1996-07 |
| Tot | |
| Motor type | diesel |
| Motor code | WJZ (DW8)/WJY (DW8B) |
| KW | 51 |
| Cilinders | 4 |
| cc | 190 |
| Aantal kleppen | 2 |
| Aandrijving | Voorwielaandrijving |
| Remsysteem | hydraulisch |
|
selecteer dit voertuig
|
|
|
1.9 D 4WD (MFWJZ)
|
|
1996.07 - |
51 |
4 |
WJZ (DW8) |
|
BERLINGO (MF) MPV Diesel |
| Merk | CITROËN |
| Model | BERLINGO (MF) |
| Carrosaerie | MPV |
| Brandstof | Diesel |
| Type | 1.9 D 4WD (MFWJZ) |
| Van | 1996.07 |
| Tot | |
| Motor type | diesel |
| Motor code | WJZ (DW8) |
| KW | 51 |
| Cilinders | 4 |
| cc | 1868 |
| Aantal kleppen | 2 |
| Aandrijving | Vierwielaandrijving |
| Remsysteem | hydraulisch |
|
selecteer dit voertuig
|
|
|
2.0 HDi 4x4
|
|
1996.07 - |
66 |
4 |
|
|
BERLINGO (MF) MPV Diesel |
| Merk | CITROËN |
| Model | BERLINGO (MF) |
| Carrosaerie | MPV |
| Brandstof | Diesel |
| Type | 2.0 HDi 4x4 |
| Van | 1996.07 |
| Tot | |
| Motor type | diesel |
| Motor code | |
| KW | 66 |
| Cilinders | 4 |
| cc | |
| Aantal kleppen | 2 |
| Aandrijving | Vierwielaandrijving |
| Remsysteem | |
|
selecteer dit voertuig
|
|
|
2.0 HDI 90 (MFRHY)
|
|
1996-07 - |
66 |
4 |
RHY (DW10TD) |
|
BERLINGO (MF) MPV Diesel |
| Merk | CITROËN |
| Model | BERLINGO (MF) |
| Carrosaerie | MPV |
| Brandstof | Diesel |
| Type | 2.0 HDI 90 (MFRHY) |
| Van | 1996-07 |
| Tot | |
| Motor type | diesel |
| Motor code | RHY (DW10TD) |
| KW | 66 |
| Cilinders | 4 |
| cc | 200 |
| Aantal kleppen | 2 |
| Aandrijving | Voorwielaandrijving |
| Remsysteem | hydraulisch |
|
selecteer dit voertuig
|
|
|
electrique
|
|
1996.07 - |
16 |
0 |
|
|
BERLINGO (MF) MPV |
| Merk | CITROËN |
| Model | BERLINGO (MF) |
| Carrosaerie | MPV |
| Brandstof | |
| Type | electrique |
| Van | 1996.07 |
| Tot | |
| Motor type | electromotor |
| Motor code | |
| KW | 16 |
| Cilinders | 0 |
| cc | |
| Aantal kleppen | 0 |
| Aandrijving | Voorwielaandrijving |
| Remsysteem | |
|
selecteer dit voertuig
|
|